![]() |
Corporation: | Deep Core Mining Inc. |
| Alliance: | ||
| Kills: | 4455 | |
| Losses: | 284 | |
| Damage done (ISK): | 368.12B | |
| Damage received (ISK): | 14.17B | |
| Chance of enemy survival: | 5.99% | |
| Pilot Efficiency (ISK): | 96.29% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| December, 2010 | 1 | 0.02 | 1 | 0.32 | 5.66% |
| November, 2010 | 347 | 69.33 | 9 | 0.66 | 99.06% |
| October, 2010 | 92 | 6.58 | 5 | 0.36 | 94.81% |
| September, 2010 | 195 | 11.39 | 8 | 0.39 | 96.71% |
| August, 2010 | 121 | 6.40 | 16 | 0.61 | 91.30% |
| July, 2010 | 240 | 23.38 | 8 | 0.54 | 97.73% |
| June, 2010 | 52 | 2.71 | 2 | 0.11 | 96.01% |
| May, 2010 | 290 | 37.72 | 9 | 0.51 | 98.68% |
| April, 2010 | 242 | 18.36 | 10 | 0.38 | 97.97% |
| March, 2010 | 148 | 10.33 | 15 | 0.46 | 95.69% |
| February, 2010 | 10 | 0.58 | 1 | 0.12 | 83.18% |
| January, 2010 | 115 | 4.91 | 3 | 0.08 | 98.36% |
| December, 2009 | 91 | 2.82 | 20 | 0.72 | 79.71% |
| November, 2009 | 139 | 14.47 | 18 | 0.33 | 97.80% |
| October, 2009 | 102 | 5.25 | 14 | 0.50 | 91.27% |
| September, 2009 | 105 | 3.34 | 10 | 0.76 | 81.46% |
| August, 2009 | 2 | 0.19 | 0 | 0.00 | 100.00% |
| May, 2009 | 67 | 4.22 | 2 | 0.17 | 96.09% |
| April, 2009 | 47 | 3.35 | 5 | 0.38 | 89.81% |
| March, 2009 | 59 | 5.05 | 1 | 0.20 | 96.14% |
| February, 2009 | 492 | 46.57 | 5 | 0.67 | 98.57% |
| January, 2009 | 179 | 6.26 | 11 | 1.01 | 86.17% |
| December, 2008 | 215 | 8.93 | 13 | 1.64 | 84.44% |
| November, 2008 | 70 | 1.50 | 4 | 0.40 | 79.09% |
| October, 2008 | 25 | 1.63 | 3 | 0.00 | 99.94% |
| September, 2008 | 138 | 13.38 | 8 | 0.56 | 96.01% |
| August, 2008 | 158 | 14.66 | 8 | 0.18 | 98.76% |
| July, 2008 | 314 | 21.45 | 19 | 0.51 | 97.66% |
| June, 2008 | 255 | 10.88 | 8 | 0.29 | 97.43% |
| May, 2008 | 2 | 0.06 | 8 | 0.14 | 30.73% |
| April, 2008 | 16 | 0.78 | 3 | 0.11 | 87.66% |
| March, 2008 | 44 | 6.17 | 5 | 0.25 | 96.13% |
| February, 2008 | 16 | 2.63 | 5 | 0.17 | 94.06% |
| December, 2007 | 1 | 0.05 | 0 | 0.00 | 100.00% |
| November, 2007 | 42 | 1.69 | 8 | 0.47 | 78.27% |
| October, 2007 | 12 | 0.67 | 5 | 0.03 | 95.27% |
| September, 2007 | 5 | 0.20 | 9 | 0.11 | 64.93% |
| August, 2007 | 6 | 0.19 | 5 | 0.03 | 85.17% |
